Ureteric Catheters
Coloplast offers a full line of ureteral catheters designed to access the urinary tract, deliver contrast media, navigate ureters, and advance or exchange guidewires.
Quick Links: Flush ureteral catheter | Hydrophilic-coated floppy tip ureteral catheter | Chevassu catheters for RUP | Resources | Subscribe to emails | Ordering information | Important safety information
Flush Ureteral Catheter
- Various tip designs to facilitate access to the urinary tract
- Suitable for use with a guidewire during endoscopic procedures
Hydrophilic-coated Floppy Tip Ureteral Catheter
- 5 Fr Floppy tip catheter (ACR205) compatible with a 0.035” guidewire
- Floppy tip for smooth and atraumatic passage through the ureter
- Radiopaque tip for improved visualization
Chevassu Catheters for Retrograde UreteroPyelography (RUP)
- Unique 5/7 Fr Chevassu (AC5C07) cone-tipped catheter compatible with a 0.035” guidewire
- Allows for effective injection of contrast medium
- Various body and cone/bulb diameter offerings
-
Marketing Materials
Resources
Marketing Materials
Subscribe for more from Coloplast Endourology
Sign up to receive information and support for Endourology Your Way. By opting into our emails, we can keep in touch with you on new products and updates.
Flush Ureteral Catheter Ordering Information
Product Description | Body Diameter | Length | Side Eyes | Guidewire Compatibility | Product Code |
Flush Ureteral Catheter Straight Open Tip | 4.8 Fr | 74 cm | — | 0.038″ | ACP205 |
6 Fr | 74 cm | — | 0.038″ | ACP206 | |
7 Fr | 74 cm | — | 0.038″ | ACP207 | |
8 Fr | 74 cm | — | 0.038″ | ACP208 | |
Flush Ureteral Catheter Open Tip with Side Eyes | 3 Fr | 74 cm | 2 | 0.021″ | ACP303 |
4 Fr | 74 cm | 2 | 0.035″ | ACP304 | |
4.8 Fr | 74 cm | 2 | 0.038″ | ACP305 | |
6 Fr | 74 cm | 2 | 0.038″ | ACP306 | |
7 Fr | 74 cm | 2 | 0.038″ | ACP307 | |
Flush Ureteral Catheter Coude Open Tip | 3 Fr | 74 cm | — | 0.021″ | ACP603 |
4 Fr | 74 cm | — | 0.035″ | ACP604 | |
4.8 Fr | 74 cm | — | 0.038″ | ACP605 | |
6 Fr | 74 cm | — | 0.038″ | ACP606 | |
7 Fr | 74 cm | — | 0.038″ | ACP607 | |
Flush Ureteral Catheter Coude Open Tip with Side Eyes | 3 Fr | 74 cm | 2 | 0.021″ | ACP403 |
4 Fr | 74 cm | 2 | 0.035″ | ACP404 | |
4.8 Fr | 74 cm | 2 | 0.038″ | ACP405 | |
6 Fr | 74 cm | 2 | 0.038″ | ACP406 | |
7 Fr | 74 cm | 2 | 0.038″ | ACP407 |
Hydrophilic-coated Floppy Tip Ureteral Catheter Ordering Information
Product Description | Body Diameter | Length | Side Eyes | Guidewire Compatibility | Product Code |
Hydrophilic-coated Ureteral Catheter Neoplex Floppy tip | 5 Fr | 70 cm | — | 0.035″ | ACR206 |
6 Fr | 70 cm | — | 0.035″ | ACR206 | |
7 Fr | 70 cm | — | 0.035″ | ACR207 |
Chevassu Catheters for Retrograde UreteroPyelography (RUP) Ordering Information
Product Description | Body Diameter | Cone/Bulb Diameter | Length | Side Eyes | Guidewire Compatibility | Product Code |
Chevassu Ureteral Catheter | 3 Fr | 4 Fr | 70 cm | — | — | AC5904 |
3 Fr | 5 Fr | 70 cm | — | — | AC5905 | |
4 Fr | 6 Fr | 70 cm | — | — | AC5906 | |
5 Fr | 7 Fr | 70 cm | — | — | AC5907 | |
5 Fr | 8 Fr | 70 cm | — | — | AC5908 | |
6 Fr | 9 Fr | 70 cm | — | — | AC5909 | |
7 Fr | 10 Fr | 70 cm | — | — | AC5910 | |
7 Fr | 11 Fr | 70 cm | — | — | AC5911 | |
7 Fr | 12 Fr | 70 cm | — | — | AC5912 |
Ordering information
For ordering information, please call 800-258-3476.